Product description:
Technical Parameter
Model | 2020 | 3020 | 4030 | 5040 | 6050 |
Metal Table Size(mm) | 470X470 | 570×470 | 710*610 | 910*710 | 1050*850 |
Glass Table Size(mm) | 240X240 | 340×240 | 440×340 | 540*440 | 640*540 |
X,Y-axis Travel(mm) | 200X200 | 300×200 | 400×300 | 500*400 | 600*500 |
Z-axis Travel(mm) | 200 | 200 | 200 | 200 | 200 |
Net Weight(kg) | 220 | 250 | 330 | 420 | 500 |
Dimension(mm) | 670x510x900 | 670x510x900 | 880*610*900 | 980*800*900 | 1300*1100*900 |
Image measurement system | camera | SONY chip technology, color 1/3 “high-resolution CCD camera | |||
Zoom lens | 0.7-4.5X | ||||
Video magnification | 18-120X or 36-240X | ||||
Object field of view | 4-2.2mm | ||||
Working distance | 75mm | ||||
Scale resolution | 0.001mm | ||||
Display resolution: | Can be controlled in the computer, the normal display of 4 digits, need more bits can be set | ||||
X,Y-axis Accuracy(um) | ≤3+L/200
|
||||
illumination | Surface light source and transmission light source are LED, brightness adjustable | ||||
Power | 220V 50HZ 30W |
RIGHT has helped customers in more than 100 countries to be successful and earn good profits. We also welcome you to become an exclusive distributor in your country.
After signing the agreement, we will not wholesale any more products to your country or region, your orders will be processed and shipped first, and we will execute your custom machine design after you send us the first time. Click the buttons below, and let’s grow your brand together.
No more endlessly wasting time on other lousy suppliers. RIGHT's goal is to let you sit back and relax. We take care of all the dirty works, including trade stuff, clearance and logistics, etc. Our consultant will keep you informed of the trade progress throughout.
We will contact you within 1 working day, please pay attention to the email sales@dgright.com