A Whiteness meter is a measuring instrument used to measure the relative whiteness of the surface of white and near-white objects. The whiteness meter can accurately measure the whiteness value of an object, and for objects treated with fluorescent whitening agents, it can also quantitatively reflect the whiteness value of the fluorescent whitening. The RT-809 whiteness meter has the characteristics of easy operation, high accuracy, etc., and is one of the important tools for product quality control in these industries.
Product Name | Desktop whiteness meter | Portable whiteness meter | Desktop fluorescent whiteness meter | Portable fluorescent whiteness meter |
Model | RT-809A | RT-809B | RT-809A1 | RT-809B1 |
Measuring range | 0.0-199.9 | |||
Whiteness formula | The blue whiteness WB=R457 | The blue whiteness WB=R457, Fluorescence whitening degree F | ||
Light source | The LED light source | |||
Display | LED liquid crystal displayer | |||
Measuring hole diameter | ₵30 | ₵15 | ₵30 | ₵15 |
Resolution | 0.1 | |||
Zero drift | ≤0.2/10min | |||
Show drift | ≤0.3/3min | |||
Repeatability error | ≤0.3 | |||
Environment temperature | 5℃~35℃ | |||
Relative ambient humidity | ≤58%RH | |||
Power | 220V+10%,50Hz | AC/DC | 220V+10%,50Hz | AC/DC |
Outside dimension | 340×270×280mm | 235x75x65mm | 340×270×280mm | 235x75x65mm |
Net weight | 6.5Kg | 1.5Kg | 6.5Kg | 1.5Kg |
Product Name | Intelligent whiteness meter | Intelligent fluorescent Whiteness meter | ||
Model | RT-809C | RT-809C1 | RT-809D | RT-809D1 |
Measuring range | 0-100 | |||
Whiteness formula | The blue whiteness WB=R457 | The blue whiteness WB=R457, Fluorescence whitening degree F | ||
Light source | The LED light source | |||
Display | LED liquid crystal displayer | |||
Measuring hole diameter | ₵30 | |||
Resolution | 0.1 | |||
Zero drift | ≤0.2/10min | |||
Show drift | ≤0.3/3min | |||
Repeatability error | ≤0.3 | |||
Environment temperature | 5℃~35℃ | |||
Relative ambient humidity | ≤58%RH | |||
Power | 220V+10%,50Hz | |||
Outside dimension | 340×270×280mm | |||
Net weight | 6.5Kg |
1. apparatus of the spectrum condition, by the strict integral filter match is made.
2. controlled by micro-computing technology and automatic data processing, and can add the printer.
RIGHT has helped customers in more than 100 countries to be successful and earn good profits. We also welcome you to become an exclusive distributor in your country.
After signing the agreement, we will not wholesale any more products to your country or region, your orders will be processed and shipped first, and we will execute your custom machine design after you send us the first time. Click the buttons below, and let’s grow your brand together.
No more endlessly wasting time on other lousy suppliers. RIGHT's goal is to let you sit back and relax. We take care of all the dirty works, including trade stuff, clearance and logistics, etc. Our consultant will keep you informed of the trade progress throughout.
We will contact you within 1 working day, please pay attention to the email sales@dgright.com
Automated page speed optimizations for fast site performance