Implementation of the standards: GB9754 ISO2813, ASTM-D532, ASTM-C584, GB8807, GB9966
Light source by the lens becomes a parallel or slightly convergent beam of light shooting at the test plate coating surface; the reflected light converged by the lens accepted by the site selected by the light batteries of light absorption.
Model | RT-420A |
Measure Angle | 20°/60°/85° |
Measuring Spot(mm) | 20°:9X10 60°:9X15 85°:5X38 |
Measure Range | 20°: 0~2000GU |
60°: 0~1000GU | |
85°: 0~160GU | |
Accuracy | 0.1GU |
Application | It can be used for gloss measurement and gloss data transfer in paint and ink, coating, paper printing, plastic and electronic, furniture, ceramics, electroplating, hardware, marble and other industries. |
Measurement Mode | Basic Mode, Statistical Mode, Continuous Mode, QC Mode |
Measuring Time | 0.5 sec/each angle |
Repeatability | 0~100GU:±0.2GU ; |
100~2000GU:±0.2%GU | |
Standard | Meet the requirements of JJG 696 class 1 working gloss meter |
Auto Power Off Time | 30~120 seconds available |
Calibration | Power-on auto-check and calibration/manual calibration |
Languages | Simplified Chinese, English, Traditional Chinese |
Storage Data | 35,000 entries (15,000 in basic and continuous mode, 10,000 in QM mode, 10,000 in statistical mode) |
Display Screen | 2.3 inch Black and white display |
Size | 160X52X84mm |
Weight | Approx. 300g (including calibration box and battery) |
Power | 1 x 5 battery (AA alkaline or Ni-MH rechargeable battery), can be measured more than 10,000 times; or use the USB port |
Port | USB,bluetooth®2.1 |
PC Software | GQC6 quality management software, quality inspection report printing, more functionality expansion |
Operating Temperature Range | 0~40℃(32~104°F) |
Storage Temp. Range | -20~50℃(-4~122°F) |
Humidity | Less than 85% RH, no condensation |
Standard Accessories | USB cable, manual, GQC quality management software (downloaded from the website or provided after sale), calibration plate |
Optional Accessory | Microprinter |
Use numerical value to express the degree to the surface of an object is close to the mirror surface.
A gloss meter, also called a gloss meter, is used to determine the surface gloss of the material instrument. The RT-420A gloss meter references the international standard 1502813 and the Chinese national standard GB/T9754 design and manufacture. Meet JJG696 first or second-class work gloss meter requirements. His principle is: that through the light source sends a beam of light on the surface of the object under test, and then by the object under test will be diffuse reflection of the beam to the sensor, through the calculation of diffuse reflection to determine the gloss.
RIGHT has helped customers in more than 100 countries to be successful and earn good profits. We also welcome you to become an exclusive distributor in your country.
After signing the agreement, we will not wholesale any more products to your country or region, your orders will be processed and shipped first, and we will execute your custom machine design after you send us the first time. Click the buttons below, and let’s grow your brand together.
No more endlessly wasting time on other lousy suppliers. RIGHT's goal is to let you sit back and relax. We take care of all the dirty works, including trade stuff, clearance and logistics, etc. Our consultant will keep you informed of the trade progress throughout.
We will contact you within 1 working day, please pay attention to the email sales@dgright.com