This machine adopts vertical design, no need to bend over grip specimen, easy to operate, it used to test the finished shoes, rubber, plastics, shoe soles, synthetic leather and other material in a cryogenic or cool regions environment. The machine is made of stainless steel, and can install various fixture to suit different requirements.
Applied to test leather performance in shoes, clothing, luggage handbag industry, research laboratories; commodity inspection,arbitration and technical supervision departments.
ASTM-D1790,D1593,JIS-K6545
Model | RT-510 | |
Inside size | 400×500×400mm(L*W*H) | |
Fixture | Based on actual demand, such as sole folding, leather folding and shoes folding | |
Index | Temperature range | Normal temperature ~ -30℃ |
Uniformity | ≤±0.5℃/.+2℃-3℃ | |
Cooling time | -25℃~-30℃(about 80min) | |
System | controller | LED digital(from Taiwan) P、I、D +S、S、R.microcomputer controller |
Accurate range | Setting accuracy:temperature ±0.1℃,directed accuracy:temperature ±0.1℃,resolution :±0.1℃ | |
Cooling system | Totally enclosed air-cooled single-stage compression refrigerate mode / original from French “Taikang” / totally enclosed air-cooled re-compression refrigerate mode | |
Compressor start delay | 5min | |
Circular system | Temperature, low-noise, air-conditioning-type motor. Multi-vane centrifugal wind wheel | |
Material | Outside material | High-quality carbon steel plate. Phosphide electrostatic spray treatment / SUS304 stainless steel hairline treatment |
Inside material | SUS304 High-quality stainless steel light board | |
Insulation material | Rigid polyurethane foam, ultra-fine glass fiber cotton | |
Standard collocation | a set of Multi-heated glass window attached lighting, testing product shelf 2 pcs, test leads holes (25,50 mm) 1 pcs | |
Safe protection | Leak current, short circuit, over temperature, motor overheating, over-pressure compressor, overload, over-current protection | |
Timing | 0.1~999.9(S、M、H)adjustable | |
Power | 2.5KW | |
Voltage | AC380V±10% 50±0.5Hz Three-phase five-wire system | |
Environmental temperature | 5℃~+30℃ ≤85%R.H | |
Annotation: 1. Above data were measured at temperature (QT) 25 ℃ and no-load condition. 2. Can be customized non-standard-type high-low-temperature testing machine according to use’s requirements |
RIGHT has helped customers in more than 100 countries to be successful and earn good profits. We also welcome you to become an exclusive distributor in your country.
After signing the agreement, we will not wholesale any more products to your country or region, your orders will be processed and shipped first, and we will execute your custom machine design after you send us the first time. Click the buttons below, and let’s grow your brand together.
No more endlessly wasting time on other lousy suppliers. RIGHT's goal is to let you sit back and relax. We take care of all the dirty works, including trade stuff, clearance and logistics, etc. Our consultant will keep you informed of the trade progress throughout.
We will contact you within 1 working day, please pay attention to the email sales@dgright.com
Automated page speed optimizations for fast site performance